Rapid “sniff” tests for quality control (QC) are performed with the Cyranose® 320 and MSEM 160. Sensigent’s eNose QC tests provide rapid screening of products for conformance (pass/fail, accept/reject) in just a few seconds while eliminating concerns for personal safety when sniffing potentially harmful substances. Tests are performed in the QC laboratory, at the production line, in the warehouse prior to shipping, on-site at a customer’s facility or wherever needed.
QC test samples include foods (fresh fruit, yogurt, milk, spices), beverages (cola, coffee, tea), OTC medicines (for flavor, batch consistency) and products for home care (essential oils, fragrances), personal care (lotions, deodorants, soaps) and cleaning (detergents, disinfectants, odor neutralizers).
Screening with the eNose improves throughput and reduces cost for routine tests. Products that fail or are rejected by the eNose may be set aside for confirmation by sensory panels (human sniffers) or analytical instruments (GC-MS, HPLC, FTIR) to identify specific issues. Utilizing examples of “bad” or “off-spec” products in the eNose QC library, e.g., too much citrus, too little mint, no aroma at all, allows the eNose to quickly identify and report the reason a test sample was rejected, which aids investigations for root cause and speeds corrective action for formulation and production adjustments.
Report | Material | Industry | Application |
---|---|---|---|
AR-101230 | Fragrances | Consumer Goods | Characterize and compare a library of fragrances |
AR-101229 | Fragrance Formulations | Consumer Goods | Detect and quantify fragrances in products at low levels |
AR-101219 | Laundry Detergent | Consumer Goods | Characterize fragrances and levels of liquid detergents |
AR-101218 | Cat Litter | Consumer Goods | Characterize fragrances and levels of granular cat litter |
AR-101215 | Cleaner Formulations | Consumer Goods | Compare new fragrance formulations to reference standard |
AR-101213 | Fragrance Oil | Consumer Goods | Quantify fragrance added (wt%) to liquid formulations |
AR-101211 | Lemon Oils | Consumer Goods | Compare production lots to reference standard |
AR-101121 | Liquid Fragrances | Consumer Goods | Classify formulation errors in fragrance production |
AR-101107 | Liquid Fragrances | Consumer Goods | Detect and identify off-odors by scent category |
AR-101105 | Odor Treatments | Consumer Goods | Measuring residual odors on fabric before & after treatment |
AR-101082 | Scented Wafers | Consumer Goods | Compare fragrance and dosing level (wt%) of scent wafers |
AR-101027 | Fabric Softeners | Consumer Goods | Compare fragrance formulations to reference standard |
AR-101026 | Fabric Softeners | Consumer Goods | Determine residual fragrance on laundered towels |
AR-101021 | Essential Oils | Consumer Goods | Detect trace contamination in closely-related essential oils |
AR-101005 | Lemon Oils | Consumer Goods | Compare fresh and aged lemon oils |
AR-100926 | Rose Oils | Consumer Goods | Detect and quantify fragrances added to inhaler products |
AR-100922 | Tobacco Blends | Consumer Goods | Evaluate blends for improved aroma and taste profiles |
AR-100919 | Adult Diapers | Consumer Goods | Detect and quantify residual odor from production adhesive |
AR-100910 | Latex Gloves | Consumer Goods | Detecting trace off-odors in latex glove production |
AR-100825 | Down Pillows | Consumer Goods | Odor characterization and intensity of new down pillows |
AR-100815 | Silicone Formulations | Consumer Goods | Detect errors in silicone production causing off-odors |
AR-100813 | Liquid Spray Cleaners | Consumer Goods | Quantify persistence of fragrance on textile swabs |
AR-100811 | Cat Food | Consumer Goods | Grade flavors of wet and dry cat food products |
AR-100716 | Leather Products | Consumer Goods | Discriminating natural and synthetic leather fabrics |
AR-100715 | Scented Lotion | Consumer Goods | Determine fragrance loading (wt%) and aroma intensity |
AR-100663 | Bar Soaps | Consumer Goods | Characterize and quantify aromas of bar soap products |
AR-100630 | Paraffin Wax | Consumer Goods | Detect, characterize, quantify residual odor of wax products |
AR-100629 | Air Fresheners | Consumer Goods | Determine fragrance loading (wt%) and aroma intensity |
AR-100619 | Essential Oils | Consumer Goods | Compare new formulations to reference standards |
AR-100611 | Airborne Scents | Consumer Goods | Identify and quantify scents during timed release in air |
AR-100610 | Fragrant Oils | Consumer Goods | Classify and quantify fragrant oils |
AR-100609 | Agarwood, Sandalwood | Consumer Goods | Classify and quantify fragrant wood aromas |
AR-100529 | Plastic | Consumer Goods | Detect partly cured plastic for consumer electronics |
AR-100504 | Dryer Sheets | Consumer Goods | Discriminate fragrances on sheets before and after use |
AR-100442 | Adult Diapers | Consumer Goods | Quantify fragrance level and persistence in products |
AR-100429 | Nasal Strips | Consumer Goods | Quantify aging of fragrance added to nasal strips |
AR-100426 | Soap Precursors | Consumer Goods | Grade production lots compared to sensory panel |
AR-100413 | Air Fresheners | Consumer Goods | Confirm fragrance character and determine aroma intensity |
AR-100412 | Leather Fabric | Consumer Goods | Detect and quantify off-odors of leather fabrics |
AR-100404 | Mattress Foam | Consumer Goods | Detect and quantify gases and VOCs from mattress foams |
AR-100328 | Cat Litter | Consumer Goods | Compare performance of products for odor elimination |
AR-100327 | Hairspray | Consumer Goods | Characterize and compare fragrances in hairspray |
AR-100326 | Air Fresheners | Consumer Goods | Characterize and compare fragrances in air fresheners |
AR-100322 | Adult Diapers | Consumer Goods | Detect and quantify residual odors from production |
AR-100316 | Latex Gloves | Consumer Goods | Detecting trace off-odors in latex glove production |
AR-100224 | Cat Litter | Consumer Goods | Quantify fragrance added (wt%) to cat litter products |
AR-100219 | Kitchen Odors | Consumer Goods | Detect and quantify odor in waste bins from kitchen refuse |
AR-100203 | Air Fresheners | Consumer Goods | Determine fragrance loading (wt%) and aroma intensity |
AR-100196 | Packaged Labels | Consumer Goods | Detect residual solvent odors at low levels in large packages |
AR-100124 | Laundered Towels | Consumer Goods | Quantify residual fragrance on wet laundered towels |
AR-100114 | Odor Neutralizer | Consumer Goods | Quantify effectiveness to neutralize selected odors |
AR-100107 | Fragrant Oils | Consumer Goods | Compare fragrances, quantify (wt%), rank order for quality |
AR-100105 | Air Freshener Gels | Consumer Goods | Compare fragrances for retail washroom products |
AR-100101 | Cat Litter | Consumer Goods | Determine odor masking level for cat litter products |
AR-101217 | Pisco Brandy | Foods, Ingredients | Characterize aromas of pisco brandy products |
AR-101208 | Acai Berry Products | Foods, Ingredients | Identify acai berry formulations in juice products |
AR-101204 | Frozen Pizza Crust | Foods, Ingredients | Compare effectiveness of sorbent materials for odor control |
AR-101118 | Cannabis Flower | Foods, Ingredients | Identify variety and grade by aroma and intensity |
AR-101111 | Liquid Flavorings | Foods, Ingredients | Identify food grade flavors by aroma character |
AR-101109 | Mint Oils | Foods, Ingredients | Characterize composition, aroma character and intensity |
AR-101106 | Cranberry Juice | Foods, Ingredients | Distinguishing fresh cranberry juice formulations |
AR-101023 | Licorice Candy | Foods, Ingredients | Detect off-spec product flavor inside packaged candies |
AR-101007 | Fresh Avocados | Foods, Ingredients | Confirm freshness and quantify quality ranking |
AR-100918 | Cocoa Beans | Foods, Ingredients | Compare aroma of beans of different quality or type |
AR-100909 | Truffles | Foods, Ingredients | Identify frozen stored versus fresh truffles over time |
AR-100830 | Whole Milk | Foods, Ingredients | Detect ketone levels in milk |
AR-100826 | Methyl Lauarate | Foods, Ingredients | Characterize methyl laurate solutions in oil and water |
AR-100820 | Muscat Grapes | Foods, Ingredients | Characterize and distinguish liquid grape extracts |
AR-100819 | Liquid Flavors (Meat) | Foods, Ingredients | Characterize and compare yeast extract flavorings |
AR-100807 | Powder Flavors (Meat) | Foods, Ingredients | Identify powder flavorings in production lots, line changes |
AR-100725 | Wheat Grain | Foods, Ingredients | Discriminating grains by level of contamination by mites |
AR-100718 | Pea Protein Powder | Foods, Ingredients | Compare production lots to reference standard |
AR-100718 | Crumb Cookies | Foods, Ingredients | Compare production lots to reference standard |
AR-100706 | Caffeine Powder | Foods, Ingredients | Grade quality of production lots compared to sensory panel |
AR-100705 | Hop Oils | Foods, Ingredients | Characterize aroma of hop oils for beer flavor additives |
AR-100624 | Vitamins | Foods, Ingredients | Comparing vitamin production lots from headspace analysis |
AR-100527 | Fresh Blueberries | Foods, Ingredients | Distinguish and identify blueberry varieties from aroma |
AR-100512 | Clarified Butter (Ghee) | Foods, Ingredients | Identify and grade by aroma character and intensity |
AR-100428 | Rice | Foods, Ingredients | Characterize and quantify aromas of uncooked rice |
AR-100411 | Powder Flavorings | Foods, Ingredients | Compare and identify new flavorings to reference standards |
AR-100407 | Bean and Pea Powders | Foods, Ingredients | Characterize faint aromas of protein powders (beans, peas) |
AR-100330 | Tobacco | Foods, Ingredients | Quantify aroma intensity with QC calibration curves |
AR-100329 | Coffee Beans | Foods, Ingredients | Detect trace level of contaminants on green coffee beans |
AR-100325 | Brewed Teas | Foods, Ingredients | Compare aromas of fresh brewed hot teas in the cup |
AR-100318 | Fresh Cranberries | Foods, Ingredients | Detect early fermentation in fresh and processed cranberry |
AR-100311 | Whole Milk | Foods, Ingredients | Detecting bovine estrus from milk and breath |
AR-100306 | Cheese | Foods, Ingredients | Characterize and grade cheeses from aroma analysis |
AR-100263 | Ground Beef, Pork | Foods, Ingredients | Grade product on fat content and aroma |
AR-100215 | Coffee Beans | Foods, Ingredients | Identify coffee beans by variety and grade from aroma |
AR-100203 | Collagen Powders | Foods, Ingredients | Characterize bovine collagen and gelatin aqueous solutions |
AR-100178 | Truffles | Foods, Ingredients | Detect change in aroma with maturity for harvest yield |
AR-100127 | Dairy Products (Kefir) | Foods, Ingredients | Compare aroma trends of fresh and aged product |
AR-100119 | Powder Flavorings | Foods, Ingredients | Track changes in production lots to reference standard |
AR-100118 | Fresh Dairy Cream | Foods, Ingredients | Quantify persistence of residual odor |
AR-100113 | Yogurt | Foods, Ingredients | Compare flavors and identify products by aroma |
AR-100110 | Cinnamon Powder | Foods, Ingredients | Characterize aroma of seasonings production lots |
AR-100081 | Pistachios | Foods, Ingredients | Detect presence of aflatoxin and other contaminants |
CONTACT USto discuss your products and raw materials and needs for rapid quality control testing. Our applications scientists and sensory lab staff are ready to test your products with our eNose instruments and provide a test report with the results.
Copyright © 2023 Sensigent LLC.